|
|
USAT sanctioned event: Results are submitted for Rankings.
AGE shown and used for results is as of 12/31/2007 per USAT.
![]()
TOP PRO ATHLETE WINNERS
Place Name City/state Total Swim Trans1 Bike Trans2 Run Penalty No. Cat
===== ======================= === =================== ========= ======= ======= ======= ======= ======= ======= ===== ===
1 Craig Walton M32 BOULDER CO 1:53:06.9 18:14 1:09 57:50 0:32 35:20 121 PR
2 Marcel Vifian M38 PARK CITY UT 1:55:35.9 19:26 1:25 59:25 0:31 34:46 119 PR
3 Stephen Hackett M25 SHELLY BEACH 1:56:35.8 18:51 1:06 1:00:21 0:24 35:52 104 PR
4 Luke McKenzie M26 GOLD COAST 1:57:40.1 19:52 1:18 59:04 0:26 36:59 111 PR
5 Griffin Leon M27 BOULDER CO 1:58:10.5 20:44 1:10 59:50 0:36 35:48 108 PR
1 Emma Snowsill F26 BOULDER CO 2:01:52.1 19:57 1:18 1:03:20 0:30 36:45 122 PR
2 Lauren Groves F26 VANCOUVER 2:09:15.5 20:10 1:14 1:08:49 0:30 38:31 103 PR
3 Pip Taylor F27 LENNOX HEAD 2:10:01.7 19:57 1:07 1:06:53 0:32 41:31 116 PR
4 Jolene Wilkinson F34 CLEARFIELD UT 2:17:43.1 23:57 1:25 1:08:50 0:37 42:51 120 PR
5 Gabriela Loskotova F32 PRAHA 4 CZ 2:20:40.2 23:59 1:50 1:12:12 0:46 41:51 109 PR
TOP ELITE ATHLETE WINNERS
Place Name City/state Total Swim Trans1 Bike Trans2 Run Penalty No. Cat
===== ======================= === =================== ========= ======= ======= ======= ======= ======= ======= ===== ===
1 Michael Nordberg M27 SALT LAKE CITY UT 2:01:22.6 20:02 1:39 1:03:58 0:32 35:10 138 EL
2 B.J. Christenson M29 NORTH SALT LAKE UT 2:05:11.3 21:06 1:16 1:07:25 0:27 34:56 130 EL
3 Scott Gray M32 JONESTOWN PA 2:13:39.3 25:29 1:37 1:06:16 0:38 39:38 133 EL
1 Sarah Lieneke-Hobbs F28 TUCSON AZ 2:22:43.6 26:46 1:37 1:10:25 0:26 43:28 136 EL
2 Sara Watchorn F26 SALT LAKE CITY UT 2:27:33.0 21:02 1:51 1:13:52 0:36 50:11 143 EL
3 Merry Warner F30 SLC UT 2:31:23.0 25:15 2:10 1:14:41 1:00 48:15 146 EL
TOP CLYDESDALE/ATHENA WINNERS
CLYDESDALES UNDER 40
Place Name City/state Total Swim Trans1 Bike Trans2 Run Penalty No. Cat
===== ======================= === =================== ========= ======= ======= ======= ======= ======= ======= ===== ===
1 Steve Avery M39 RIVERTON UT 2:54:34.1 31:50 3:14 1:19:10 1:41 58:37 204 CL
2 Madison Clawson M36 WEST JORDAN UT 3:27:21.7 34:09 3:51 1:32:20 2:33 1:14:26 220 CL
3 Kirk Faulstich M33 PORTLAND OR 3:35:07.8 46:36 4:05 1:22:39 0:56 1:20:50 233 CL
CLYDESDALES 40 & UP
1 Rob Hill M44 SAN DIEGO CA 2:48:39.9 24:33 3:26 1:20:01 4:16 54:23 2:00 248 CL
2 Kevin Robson M40 DRAPER UT 2:48:47.9 37:21 2:33 1:12:41 1:02 55:08 335 CL
3 Mark Burns M40 MURRAY UT 3:08:15.5 44:10 3:56 1:18:37 3:00 58:31 215 CL
ATHENAS 40 & UP
1 Konny Willis F50 OREM UT 4:11:42.9 44:53 6:30 1:40:57 2:08 1:37:14 325 AT
FASTEST ARMED FORCES ATHLETES
Place Name City/state Total Swim Trans1 Bike Trans2 Run Penalty No. Cat
===== ======================= === =================== ========= ======= ======= ======= ======= ======= ======= ===== ===
1 Rich Reed M37 LAYTON UT 2:41:12.6 30:29 3:30 1:15:50 1:33 49:49 292 MI
1 Kerrie Bohannon F25 WEST VALLEY CITY UT 3:07:12.5 35:56 3:08 1:28:00 1:11 58:55 210 MI
TOP PHYSICALLY CHALLENGED WINNERS
Place Name City/state Total Swim Trans1 Bike Trans2 Run Penalty No. Cat
===== ======================= === =================== ========= ======= ======= ======= ======= ======= ======= ===== ===
1 Matthew Profitt M39 PARK CITY UT 3:38:39.5 38:21 9:48 1:31:08 2:19 1:17:01 290 PC
TOP OPEN AMATEUR WINNERS
Place Name City/state Total Swim Trans1 Bike Trans2 Run Penalty No. Cat
===== ======================= === =================== ========= ======= ======= ======= ======= ======= ======= ===== ===
1 Glenn Phillip M31 RENO NV 2:13:11.8 24:40 1:21 1:04:46 0:34 41:49 344 AG
2 Devan Tandy M26 PROVO UT 2:19:02.3 28:17 1:57 1:05:30 0:35 42:42 311 AG
3 Marc Rosello M36 SALT LAKE CITY UT 2:23:02.6 28:02 2:32 1:05:45 1:01 45:41 295 AG
1 Kim Watson F44 LAS VEGAS NV 2:32:39.2 29:09 2:01 1:10:44 0:39 50:05 321 AG
2 Amie Hall F32 SANTAQUIN UT 2:35:33.7 31:05 1:58 1:11:46 1:12 49:30 241 AG
3 Laurie Browne F30 SALT LAKE CITY UT 2:37:47.9 33:29 2:14 1:13:29 0:54 47:39 214 AG
AGE GROUP WINNERS
MALE AGE GROUP: 1 - 24
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No. Cat
===== ======================= === =================== ========= ======= ======= ======= ======= ======= ======= ===== ===
1 Thomas Cunningham 21 SLC UT 2:23:18.6 26:23 1:42 1:07:41 0:48 46:42 223 AG
2 Gray Augustus 22 SLC UT 2:28:52.2 33:59 1:39 1:13:22 0:32 39:18 347 AG
3 Vincent Casilio 24 PARK CITY UT 3:18:28.6 49:43 4:39 1:25:47 2:38 55:40 346 AG
FEMALE AGE GROUP: 1 - 24
1 Maggie Nichols 19 SALT LAKE CITY UT 2:55:30.3 26:24 2:26 1:28:18 1:23 56:57 279 AG
2 Kim Beisner 24 SLC UT 2:57:40.7 40:09 3:13 1:19:52 1:44 52:41 207 AG
3 Bobbi Tillotson 22 SANDY UT 3:00:25.3 32:37 4:29 1:21:21 4:47 57:10 314 AG
MALE AGE GROUP: 25 - 29
1 Devan Tandy 26 PROVO UT 2:19:02.3 28:17 1:57 1:05:30 0:35 42:42 311 AG
2 Aaron Dewald 28 SLC UT 2:37:14.2 32:35 2:25 1:13:01 0:59 48:13 224 AG
3 Anson Breezy 29 ALPINE UT 2:37:39.2 30:56 2:11 1:12:58 1:05 50:26 343 AG
FEMALE AGE GROUP: 25 - 29
1 Amanda Meredith-Dunlop 27 SALT LAKE CITY UT 2:39:09.8 24:37 2:29 1:21:03 1:16 49:43 271 AG
2 Marie Lallemand 28 HOLLADAY UT 2:48:12.5 35:08 3:24 1:16:06 1:20 52:12 264 AG
3 Lindsay Zizumbo 25 SALT LAKE CITY UT 2:49:12.3 29:40 1:50 1:23:20 1:20 53:00 330 AG
MALE AGE GROUP: 30 - 34
1 Glenn Phillip 31 RENO NV 2:13:11.8 24:40 1:21 1:04:46 0:34 41:49 344 AG
2 Nathan Brown 32 RENO NV 2:24:36.3 26:28 2:20 1:11:05 1:46 42:55 339 AG
3 Jason Asleson 34 SANDY UT 2:25:14.8 29:28 2:31 1:06:38 1:08 45:28 203 AG
FEMALE AGE GROUP: 30 - 34
1 Amie Hall 32 SANTAQUIN UT 2:35:33.7 31:05 1:58 1:11:46 1:12 49:30 241 AG
2 Laurie Browne 30 SALT LAKE CITY UT 2:37:47.9 33:29 2:14 1:13:29 0:54 47:39 214 AG
3 Cathy Sonnenberg 32 PARK CITY UT 2:38:15.3 31:26 2:17 1:15:08 0:45 48:36 303 AG
MALE AGE GROUP: 35 - 39
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No. Cat
===== ======================= === =================== ========= ======= ======= ======= ======= ======= ======= ===== ===
1 Marc Rosello 36 SALT LAKE CITY UT 2:23:02.6 28:02 2:32 1:05:45 1:01 45:41 295 AG
2 Brian Nelson 38 LAYTON UT 2:24:15.9 31:54 1:40 1:08:12 0:44 41:44 277 AG
3 Norman Kahler 36 LAS VEGAS NV 2:25:12.5 25:59 2:34 1:08:24 0:45 47:29 260 AG
FEMALE AGE GROUP: 35 - 39
1 Sammy Linebaugh 35 SLC UT 2:43:36.4 33:42 2:27 1:19:56 0:52 46:36 267 AG
2 Regina McClelland 39 PARK CITY UT 3:32:51.0 35:55 5:32 1:27:03 2:05 1:22:15 268 AG
3 Suzanne Vanwagoner 37 RIVERTON UT 4:05:16.4 56:37 8:34 1:41:29 3:51 1:14:44 317 AG
MALE AGE GROUP: 40 - 44
1 Paul Williams 43 HEBER CITY UT 2:40:29.7 28:22 2:18 1:14:54 1:08 53:46 324 AG
2 Shawn Blanke 44 SPANISH FORK UT 2:44:16.8 32:55 1:42 1:17:28 0:58 51:11 337 MI
3 Ivan Lach 43 PARK CITY UT 2:45:50.0 33:21 3:05 1:16:38 1:39 51:04 262 AG
FEMALE AGE GROUP: 40 - 44
1 Kim Watson 44 LAS VEGAS NV 2:32:39.2 29:09 2:01 1:10:44 0:39 50:05 321 AG
2 Sandra Branby Green 40 PARK CITY UT 2:38:25.2 30:53 2:15 1:13:18 0:58 50:58 211 AG
3 Paula Eldredge 42 SANDY UT 2:40:02.3 32:51 2:07 1:13:46 1:20 49:56 229 AG
MALE AGE GROUP: 45 - 49
1 Joseph Watson 48 LAS VEGAS NV 2:23:54.6 29:08 2:10 1:06:38 0:39 45:17 320 AG
2 Jim Nichols 48 SALT LAKE CITY UT 2:56:08.0 30:18 4:24 1:21:35 1:14 58:35 278 AG
3 Cory Williams 47 PARK CITY UT 3:02:59.6 34:12 3:41 1:20:38 2:51 1:01:36 323 AG
FEMALE AGE GROUP: 45 - 49
1 Sue Pope 46 SANDY UT 2:39:40.0 31:53 2:04 1:12:27 0:48 52:26 288 AG
2 Ivy Blechman 48 PARK CITY UT 3:03:01.4 33:31 5:26 1:22:51 2:04 59:07 209 AG
3 Carol Stevenson 47 PARK CITY UT 3:27:48.3 55:02 3:27 1:20:15 2:21 1:06:41 308 AG
MALE AGE GROUP: 50 - 54
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No. Cat
===== ======================= === =================== ========= ======= ======= ======= ======= ======= ======= ===== ===
1 Bill Pederson 52 SIOUX FALLS SD 2:37:48.4 25:51 3:39 1:14:10 1:53 52:13 286 AG
2 Greg Fischer 52 SALT LAKE CITY UT 2:47:59.5 29:39 3:13 1:17:19 1:11 56:36 234 AG
3 David Hayes 51 PARK CITY UT 2:49:16.5 32:20 6:24 1:14:01 3:16 53:14 243 AG
FEMALE AGE GROUP: 50 - 54
1 Paula Ericson 51 SALT LAKE CITY UT 2:57:48.0 33:57 2:38 1:17:44 1:18 1:02:08 231 AG
2 Anne Kilgore 52 SALT LAKE CITY UT 3:03:46.0 35:24 4:42 1:27:39 1:59 54:00 261 AG
3 Marcia Scott 53 SALT LAKE CITY UT 3:23:48.8 39:47 3:27 1:33:15 2:08 1:05:11 299 AG
MALE AGE GROUP: 55 - 59
1 John Carpenter 56 LAS VEGAS NV 3:01:17.4 36:59 3:17 1:23:10 2:22 55:28 216 AG
FEMALE AGE GROUP: 55 - 59
1 Deborah Eppstein 59 SALT LAKE CITY UT 3:12:52.6 33:31 3:33 1:28:16 1:04 1:06:26 230 AG
2 Sarah Laidlaw 57 MESQUITE NV 3:22:48.9 38:11 4:13 1:29:11 1:31 1:09:41 263 AG
MALE AGE GROUP: 60 - 64
1 John Ramsey 61 SALT LAKE CITY UT 2:40:15.1 29:08 2:14 1:14:58 0:46 53:07 291 AG
2 Mike Judd 62 OGDEN UT 3:10:13.4 34:21 4:59 1:26:12 2:43 1:01:57 259 AG
FEMALE AGE GROUP: 60 - 64
1 Pauline Higgins 60 SANDY UT 3:40:56.9 47:14 4:58 1:27:48 1:27 1:19:28 247 AG
MALE AGE GROUP: 65 - 69
1 Wayne Chesney 69 DENVER CO 3:11:15.8 34:30 4:32 1:20:20 1:56 1:09:55 218 AG
2 Thomas Miller 65 TAYLOSVILLE UT 3:18:53.9 39:15 4:34 1:29:46 2:52 1:02:25 274 AG
![]()
Place Cat Name Ag City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== === ======================= == =================== ========= ======= ======= ======= ======= ======= ======= =====
1 PR Craig Walton 32 BOULDER CO 1:53:06.9 18:14 1:09 57:50 0:32 35:20 121
2 PR Marcel Vifian 38 PARK CITY UT 1:55:35.9 19:26 1:25 59:25 0:31 34:46 119
3 PR Stephen Hackett 25 SHELLY BEACH 1:56:35.8 18:51 1:06 1:00:21 0:24 35:52 104
4 PR Luke McKenzie 26 GOLD COAST 1:57:40.1 19:52 1:18 59:04 0:26 36:59 111
5 PR Griffin Leon 27 BOULDER CO 1:58:10.5 20:44 1:10 59:50 0:36 35:48 108
6 PR Benjamin Hoffman 24 DURANGO CO 2:00:31.6 22:18 1:29 58:35 0:34 37:33 105
7 PR Joe McDaniel 25 COLORADO SPRINGS CO 2:01:22.3 20:44 1:35 1:02:25 0:34 36:02 110
8 EL Michael Nordberg 27 SALT LAKE CITY UT 2:01:22.6 20:02 1:39 1:03:58 0:32 35:10 138
9 PR Lewis Elliott 27 SCOTTSDALE AZ 2:02:11.7 21:22 1:18 1:00:58 0:38 37:54 102
10 PR Heath Thurston 29 OREM UT 2:02:30.0 19:48 1:18 1:02:57 0:41 37:43 118
11 PR Ryan Ignatz 29 BOULDER CO 2:04:22.8 23:59 1:12 1:02:16 0:38 36:17 107
12 EL B.J. Christenson 29 NORTH SALT LAKE UT 2:05:11.3 21:06 1:16 1:07:25 0:27 34:56 130
13 PR Todd Menzel 30 NEWPORT BEACH CA 2:08:10.1 19:53 1:29 1:01:42 0:26 44:37 113
14 PR Monte Still 37 SLC UT 2:10:38.4 20:12 1:11 1:05:26 0:28 43:19 115
15 PR Kerry Classen 35 NEW CASTLE CO 2:12:31.3 20:08 1:27 1:06:18 0:30 44:06 101
16 AG Glenn Phillip 31 RENO NV 2:13:11.8 24:40 1:21 1:04:46 0:34 41:49 344
17 EL Scott Gray 32 JONESTOWN PA 2:13:39.3 25:29 1:37 1:06:16 0:38 39:38 133
18 EL Chris Fetter 29 LAS VEGAS NV 2:18:44.4 24:41 2:06 1:09:53 0:36 41:26 145
19 EL Seton Claggett 32 TUCSON AZ 2:18:52.1 22:33 1:47 1:09:55 0:42 43:53 132
20 AG Devan Tandy 26 PROVO UT 2:19:02.3 28:17 1:57 1:05:30 0:35 42:42 311
21 EL Robert Kunz 38 SLC UT 2:21:18.8 23:03 2:16 1:07:03 1:33 47:22 134
22 AG Marc Rosello 36 SALT LAKE CITY UT 2:23:02.6 28:02 2:32 1:05:45 1:01 45:41 295
23 AG Thomas Cunningham 21 SLC UT 2:23:18.6 26:23 1:42 1:07:41 0:48 46:42 223
24 EL David Coates 37 SOUTH JORDAN UT 2:23:37.4 31:08 1:51 1:04:32 0:53 45:11 144
25 AG Joseph Watson 48 LAS VEGAS NV 2:23:54.6 29:08 2:10 1:06:38 0:39 45:17 320
26 AG Brian Nelson 38 LAYTON UT 2:24:15.9 31:54 1:40 1:08:12 0:44 41:44 277
27 AG Nathan Brown 32 RENO NV 2:24:36.3 26:28 2:20 1:11:05 1:46 42:55 339
28 AG Norman Kahler 36 LAS VEGAS NV 2:25:12.5 25:59 2:34 1:08:24 0:45 47:29 260
29 AG Jason Asleson 34 SANDY UT 2:25:14.8 29:28 2:31 1:06:38 1:08 45:28 203
30 EL Billy Brenden 29 TUCSON AZ 2:26:15.1 27:50 1:44 1:10:39 0:36 45:25 129
31 EL Karl Siebach 26 CEDAR CITY UT 2:26:43.3 34:51 2:09 1:11:39 0:53 37:08 139
32 AG Jeff Bauer 34 PARK CITY UT 2:27:36.3 28:34 2:11 1:11:18 0:58 44:33 206
33 AG Michael Barille 37 PARK CITY UT 2:28:05.3 31:43 2:37 1:08:52 1:02 43:49 205
34 AG Gray Augustus 22 SLC UT 2:28:52.2 33:59 1:39 1:13:22 0:32 39:18 347
35 AG Scott Laroche 32 KAYSVILLE UT 2:30:25.3 25:54 2:36 1:12:02 1:04 48:47 265
36 EL Calvin Bailey 20 SALT LAKE CITY UT 2:31:57.1 25:19 1:44 1:10:35 0:48 53:28 126
37 AG Ryan Green 34 PARK CITY UT 2:35:28.6 26:04 2:31 1:09:47 1:09 55:55 239
38 AG Wade Pannell 36 BOZEMAN MT 2:36:42.1 34:13 2:29 1:09:31 1:03 49:24 283
39 AG Aaron Dewald 28 SLC UT 2:37:14.2 32:35 2:25 1:13:01 0:59 48:13 224
40 AG Anson Breezy 29 ALPINE UT 2:37:39.2 30:56 2:11 1:12:58 1:05 50:26 343
41 AG Bill Pederson 52 SIOUX FALLS SD 2:37:48.4 25:51 3:39 1:14:10 1:53 52:13 286
42 AG Raj Nayar 34 RIVERTON UT 2:39:46.5 29:47 3:03 1:14:40 1:51 50:22 276
43 AG John Ramsey 61 SALT LAKE CITY UT 2:40:15.1 29:08 2:14 1:14:58 0:46 53:07 291
44 AG Paul Williams 43 HEBER CITY UT 2:40:29.7 28:22 2:18 1:14:54 1:08 53:46 324
45 MI Rich Reed 37 LAYTON UT 2:41:12.6 30:29 3:30 1:15:50 1:33 49:49 292
46 AG Erik Copeland 30 SALT LAKE CITY UT 2:41:52.4 27:29 3:22 1:18:23 2:46 49:50 222
47 AG Michael Sjodin 27 SALT LAKE CITY UT 2:43:57.8 31:13 1:47 1:15:59 1:26 53:31 331
48 MI Shawn Blanke 44 SPANISH FORK UT 2:44:16.8 32:55 1:42 1:17:28 0:58 51:11 337
49 AG John Miller 38 DRAPER UT 2:44:40.8 27:45 2:56 1:15:16 2:03 56:39 334
50 AG Ivan Lach 43 PARK CITY UT 2:45:50.0 33:21 3:05 1:16:38 1:39 51:04 262
51 AG Chad Fallin 36 LANDER WY 2:46:24.3 25:33 3:29 1:18:42 0:59 57:39 232
52 AG Bryan Watabe 33 OREM UT 2:47:21.6 32:32 4:17 1:13:17 1:38 55:34 319
53 AG Greg Fischer 52 SALT LAKE CITY UT 2:47:59.5 29:39 3:13 1:17:19 1:11 56:36 234
54 CL Rob Hill 44 SAN DIEGO CA 2:48:39.9 24:33 3:26 1:20:01 4:16 54:23 2:00 248
55 CL Kevin Robson 40 DRAPER UT 2:48:47.9 37:21 2:33 1:12:41 1:02 55:08 335
56 AG David Hayes 51 PARK CITY UT 2:49:16.5 32:20 6:24 1:14:01 3:16 53:14 243
57 AG Brad Tebo 41 PORTLAND OR 2:51:38.6 30:44 3:37 1:23:29 0:45 53:02 312
58 MI Joseph Brogren 30 LAS VEGAS NV 2:53:23.9 38:17 3:06 1:17:32 1:12 53:15 338
59 CL Steve Avery 39 RIVERTON UT 2:54:34.1 31:50 3:14 1:19:10 1:41 58:37 204
60 AG Jim Nichols 48 SALT LAKE CITY UT 2:56:08.0 30:18 4:24 1:21:35 1:14 58:35 278
61 MI Eric Stephan 33 CLEARFIELD UT 2:57:25.8 33:11 4:26 1:18:58 1:50 58:58 305
62 MI John Brandon 34 SALT LAKE CITY UT 2:58:53.8 31:38 2:46 1:20:51 0:55 1:02:41 212
63 AG Rob Hendrickson 30 COSTA MESA CA 2:59:28.6 30:27 3:19 1:20:28 2:01 1:03:12 245
64 AG Brandon Heaney 27 TRABUCO CANYON CA 3:00:24.9 37:09 4:20 1:20:32 1:12 57:09 244
65 AG Joe Roop 27 SALT LAKE CITY UT 3:00:54.1 37:36 4:22 1:21:02 2:42 55:10 294
66 AG John Carpenter 56 LAS VEGAS NV 3:01:17.4 36:59 3:17 1:23:10 2:22 55:28 216
67 AG Cory Williams 47 PARK CITY UT 3:02:59.6 34:12 3:41 1:20:38 2:51 1:01:36 323
68 CL Mark Burns 40 MURRAY UT 3:08:15.5 44:10 3:56 1:18:37 3:00 58:31 215
69 AG Mike Judd 62 OGDEN UT 3:10:13.4 34:21 4:59 1:26:12 2:43 1:01:57 259
70 AG Kirk Benson 51 PARK CITY UT 3:10:38.4 31:04 4:33 1:22:37 2:06 1:10:17 208
71 AG Wayne Chesney 69 DENVER CO 3:11:15.8 34:30 4:32 1:20:20 1:56 1:09:55 218
72 AG James Sargent 47 RIVERTON UT 3:12:01.3 30:02 3:14 1:21:17 2:03 1:15:23 298
73 AG Costantino Grandjacquet 41 PARK CITY UT 3:13:07.5 33:36 6:02 1:24:00 2:08 1:07:20 238
74 AG Mark Paradise 40 SALT LAKE CITY UT 3:13:09.7 44:18 5:04 1:21:15 3:04 59:26 285
75 MI Richard Groenboom 44 PARK CITY UT 3:13:16.7 49:24 4:27 1:19:51 3:00 56:33 345
76 MI Peter Sipos 41 RIVERTON UT 3:14:10.1 301
77 AG Sebastian Uprimny 32 SALT LAKE CITY UT 3:14:27.4 44:56 3:52 1:28:14 1:02 56:21 316
78 AG Carl Peterson 41 SANDY UT 3:17:54.8 37:33 3:10 1:21:52 1:43 1:13:33 287
79 AG Stewart Hunsaker 29 SOUTH JORDAN UT 3:18:11.7 49:26 4:52 1:19:18 2:18 1:02:15 341
80 AG Vincent Casilio 24 PARK CITY UT 3:18:28.6 49:43 4:39 1:25:47 2:38 55:40 346
81 AG Thomas Miller 65 TAYLOSVILLE UT 3:18:53.9 39:15 4:34 1:29:46 2:52 1:02:25 274
82 EL Jake Beus 23 HOOPER UT 3:20:23.9 39:02 3:15 1:30:59 1:01 1:06:03 128
83 AG Brian Anderson 32 SANDY UT 3:21:47.2 42:46 5:56 1:26:08 2:10 1:04:44 202
84 AG Mark Huber 51 PARK CITY UT 3:25:04.7 41:57 4:43 1:23:54 2:36 1:11:53 251
85 CL Madison Clawson 36 WEST JORDAN UT 3:27:21.7 34:09 3:51 1:32:20 2:33 1:14:26 220
86 CL Kirk Faulstich 33 PORTLAND OR 3:35:07.8 46:36 4:05 1:22:39 0:56 1:20:50 233
87 PC Matthew Profitt 39 PARK CITY UT 3:38:39.5 38:21 9:48 1:31:08 2:19 1:17:01 290
88 CL Tony Stone 33 LAVEEN AZ 4:07:00.2 47:45 4:22 1:38:44 2:06 1:34:01 310
89 CL Michael Stone 31 SALT LAKE CITY UT 4:20:18.4 59:59 7:49 1:39:46 2:55 1:29:47 309
90 AG Aubrey Chan 25 SALT LAKE CITY UT 4:42:39.1 51:06 5:48 1:43:03 5:53 1:56:47 217
91 PR Greg Remaly 27 OAKLAND CA DNF****** 19:56 1:16 114
92 PR David Thompson 28 ST. PAUL MN DNF****** 20:11 1:14 59:35 0:24 117
93 EL Tom Thorum 35 HENDERSON NV DNF****** 20:08 8:10 141
94 EL Aleksandar Tomas 29 SALT LAKE CITY UT DNF****** 25:02 2:06 1:08:08 0:44 142
95 MI Gerald Robinson 47 MIDVALE UT DNF****** 28:10 1:56 1:09:13 293
96 AG Adam Saperston 46 SALT LAKE CITY UT DNF****** 44:24 6:23 1:46:38 5:56 297
97 PR Cameron Widoff 38 BOULDER CO DQ******* 20:11 1:20 1:00:57 0:34 36:40 123
98 AG Duy Beck 30 SALT LAKE CITY UT DQ******* 40:47 3:02 47:23 0:49 53:22 336
![]()
Place Cat Name Ag City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== === ======================= == =================== ========= ======= ======= ======= ======= ======= ======= =====
1 PR Emma Snowsill 26 BOULDER CO 2:01:52.1 19:57 1:18 1:03:20 0:30 36:45 122
2 PR Lauren Groves 26 VANCOUVER 2:09:15.5 20:10 1:14 1:08:49 0:30 38:31 103
3 PR Pip Taylor 27 LENNOX HEAD 2:10:01.7 19:57 1:07 1:06:53 0:32 41:31 116
4 PR Jolene Wilkinson 34 CLEARFIELD UT 2:17:43.1 23:57 1:25 1:08:50 0:37 42:51 120
5 PR Gabriela Loskotova 32 PRAHA 4 CZ 2:20:40.2 23:59 1:50 1:12:12 0:46 41:51 109
6 PR Kathrin Meade 26 FORT COLLINS CO 2:21:43.2 26:54 1:44 1:08:59 0:35 43:30 112
7 EL Sarah Lieneke-Hobbs 28 TUCSON AZ 2:22:43.6 26:46 1:37 1:10:25 0:26 43:28 136
8 EL Sara Watchorn 26 SALT LAKE CITY UT 2:27:33.0 21:02 1:51 1:13:52 0:36 50:11 143
9 EL Merry Warner 30 SLC UT 2:31:23.0 25:15 2:10 1:14:41 1:00 48:15 146
10 EL Melissa McDaniel 30 SALT LAKE CITY UT 2:31:47.8 27:51 2:12 1:13:33 0:38 47:32 137
11 AG Kim Watson 44 LAS VEGAS NV 2:32:39.2 29:09 2:01 1:10:44 0:39 50:05 321
12 EL Rachel Cieslewicz 28 SALT LAKE CITY UT 2:33:42.5 31:29 1:39 1:16:09 0:57 43:26 131
13 EL Amanda Balding 30 SYDNEY NE 2:34:59.5 24:13 1:49 1:13:17 1:08 54:31 127
14 AG Amie Hall 32 SANTAQUIN UT 2:35:33.7 31:05 1:58 1:11:46 1:12 49:30 241
15 AG Laurie Browne 30 SALT LAKE CITY UT 2:37:47.9 33:29 2:14 1:13:29 0:54 47:39 214
16 AG Cathy Sonnenberg 32 PARK CITY UT 2:38:15.3 31:26 2:17 1:15:08 0:45 48:36 303
17 AG Sandra Branby Green 40 PARK CITY UT 2:38:25.2 30:53 2:15 1:13:18 0:58 50:58 211
18 AG Amanda Meredith-Dunlop 27 SALT LAKE CITY UT 2:39:09.8 24:37 2:29 1:21:03 1:16 49:43 271
19 AG Sue Pope 46 SANDY UT 2:39:40.0 31:53 2:04 1:12:27 0:48 52:26 288
20 AG Paula Eldredge 42 SANDY UT 2:40:02.3 32:51 2:07 1:13:46 1:20 49:56 229
21 AG Marlene Hatch 40 PARK CITY UT 2:40:11.3 36:09 2:38 1:12:02 0:48 48:32 242
22 AG Kathryn Smith 41 PARK CITY UT 2:42:36.4 30:17 2:20 1:18:05 1:10 50:43 302
23 AG Sammy Linebaugh 35 SLC UT 2:43:36.4 33:42 2:27 1:19:56 0:52 46:36 267
24 AG Nikki Dinger 31 LOGAN UT 2:45:46.0 32:18 3:22 1:17:24 0:55 51:45 225
25 EL Caitlin Zeigle 21 SOUTH JORDAN UT 2:46:28.6 32:26 2:15 1:21:09 1:13 49:23 147
26 AG Marie Lallemand 28 HOLLADAY UT 2:48:12.5 35:08 3:24 1:16:06 1:20 52:12 264
27 AG Lindsay Zizumbo 25 SALT LAKE CITY UT 2:49:12.3 29:40 1:50 1:23:20 1:20 53:00 330
28 AG Christin McCurdy 27 PARK CITY UT 2:53:45.0 33:37 2:34 1:21:17 1:43 54:32 269
29 AG Katie Hafen 34 MIDWAY UT 2:55:02.5 36:50 3:52 1:21:06 1:56 51:17 240
30 AG Maggie Nichols 19 SALT LAKE CITY UT 2:55:30.3 26:24 2:26 1:28:18 1:23 56:57 279
31 AG Barbara Jensen Blanke 43 ALPINE UT 2:56:04.1 36:25 2:25 1:21:28 1:11 54:32 342
32 AG Dianna Wright 44 S JORDAN UT 2:57:10.2 30:44 2:10 1:24:39 1:38 57:56 328
33 AG Kim Beisner 24 SLC UT 2:57:40.7 40:09 3:13 1:19:52 1:44 52:41 207
34 AG Lynn Jolly 42 MENLO PARK CA 2:57:42.4 23:08 4:29 1:27:08 1:40 1:01:16 255
35 AG Paula Ericson 51 SALT LAKE CITY UT 2:57:48.0 33:57 2:38 1:17:44 1:18 1:02:08 231
36 AG Bobbi Tillotson 22 SANDY UT 3:00:25.3 32:37 4:29 1:21:21 4:47 57:10 314
37 AG Ivy Blechman 48 PARK CITY UT 3:03:01.4 33:31 5:26 1:22:51 2:04 59:07 209
38 AG Anne Kilgore 52 SALT LAKE CITY UT 3:03:46.0 35:24 4:42 1:27:39 1:59 54:00 261
39 MI Kerrie Bohannon 25 WEST VALLEY CITY UT 3:07:12.5 35:56 3:08 1:28:00 1:11 58:55 210
40 AG Beth Winter 42 SALT LAKE CITY UT 3:09:05.6 38:10 4:08 1:24:18 3:19 59:07 327
41 AG Nicole Frei 41 SALT LAKE CITY UT 3:11:09.6 33:43 3:32 1:32:09 2:09 59:35 235
